Times are displayed in (UTC-04:00) Eastern Time (US & Canada) Change
Poster Session 2
| Code | Title | Submitting Author | Action |
|---|---|---|---|
| 14521 | Multimodal Sensing of Therapist-Client Synchrony to Predict Psychotherapy Outcomes | Congyu Wu | View |
| 14617 | Modeling Geographic Accessibility to Buprenorphine Treatment: An Analysis of High-Overdose Communities in Texas | Sara Abu-Aridah | View |
| 14657 | Reengineering the Transplant Continuum: Transformation That Moves the Needle | Martine Peay | View |
| 14717 | The Potential Benefits of EHR Workflow Simulation Testing on Patient Safety | Eric Seeger | View |
| 14761 | Re-Entry into the Radiology Workforce | James Rawson | View |
| 14773 | Examining Disparities in Reported Care Experiences of Children Enrolled in Medicaid Managed Care Plans | Sara Abu-Aridah | View |
| 14788 | From Delay yo Efficiency: Reducing Admission Waits in the ED | Grace Cruz | View |
| 14835 | Smart Patient Rooms for Enhanced Care and Efficiency | Valentina Nino | View |
| 14886 | Untangling the Flow: Using Lean Tools to Optimize Space and Workflow in a Dental Lab | Nicole Halvorson | View |
| 14887 | Process Improvement in ACOs: Evaluating the Impact of Post-ED Outreach on Utilization Patterns | Michelle Neeley | View |
| 14898 | Predicting Recreational Therapy Engagement in Veterans' Long-Term Care: A Machine Learning Approach | Mohammad Samara | View |
| 14905 | Improving and Sustaining Leader Rounding with Standard Work | Andrew Brophy | View |
| 14906 | Nursing Lab Skills Test Time Studies | Robert Keyser | View |
| 14910 | Ask & Deliver: Simple Steps to improve Likelihood to Recommend | Lorelyn Kilby | View |
| 14915 | Information-Theoretic Analysis of Brain MRI: Mutual Information and Pixel Intensity Patterns in Tumor vs. Normal Tissues | Shahd Tarman | View |
| 14922 | Transforming Mortality Metrics: A Multidisciplinary Approach | Joseph Clayborne | View |
| 14930 | Closing the Loop: Redesigning Test Result Notifications to Improve Patient Safety and Trust | Lora Griggs-Statham | View |
| 14931 | 2-Day Post Discharge Contact A3 – Columbia VA Health Care System | Latoya Littlejohn | View |
| 14932 | Bridging the Gap: A Literature Review on the Integration of Process Mining and AI Techniques | Bara Matahen | View |
| 14957 | Fast-Tracking Hypertension Care: Optimizing Cardiology Referrals Through Remote Patient Monitoring | Valerie Mefford | View |
| 14961 | Investigating Patient Perspectives on the Use of AI in Medical Diagnosis and Drug Prescription: A Work-in-Progress | Frank Amankwah | View |
| 14963 | Reducing Insulin administration delays using Lean methodology and PDSA Cycles | Christine Ciezadlo-Bowerman | View |
| 14969 | You’ve got tubes, but not bugs! | Kay Calloway | View |
| 14972 | Transforming Geriatric Care: A CNS-Led Journey Toward Age-Friendly Excellence | Cyndi Bishop | View |
| 14978 | HAPI! Let’s celebrate no HAPIs | Melinda Davis | View |
| 14980 | From Review to Results: Connecting the Frontline through Takeaways | Erin Felt | View |
| 14986 | Enhancing High Reliability in Biomedical Engineering: Leveraging Staff Feedback to Drive Process Improvement Projects | Tiara Ptak | View |
| 14990 | Machine Learning Techniques for Predicting COVID-19 Outbreak Trends: A Multi-Algorithm Approach | Hala alThnaibat | View |
| 14996 | Enhancing the Reliability of Good Catch Reviews Through Microsoft Co-Pilot at Shepherd Center | Iesha Davis | View |
| 15009 | Identifying Vulnerable Populations for Health Insurance Claims Using Cluster Analysis | Maya Abuarayes | View |
| 15012 | Commissioning for Care: How Facility Improvements Enhance Patient Experience and Streamline Clinical Workflows. | Kayla Trahey | View |
| 15055 | Increasing Post Discharge Engagement (PDE1) at CVAHCS | Joseph Shealy | View |
| 15056 | Increasing Consults to TeleMOVE: A Quality Improvement Initiative at Columbia VAHCS | Jazmin Johnson | View |
| 15060 | Tele Eye Store & Forward Patient Notification | Tenisha Tisdale | View |
| 15075 | The Impact of Technological Change on Emergency Clinician Workflow and Perspectives in the Midst of Workstation Upgrades | Arwen Declan | View |
| 15081 | Access Without Borders: Virtual Paneling in Modern Healthcare Delivery | Madalyn Hanson | View |
| 15088 | Designing a Zero-Delay cEEG Pathway | Michelle Gooden | View |
| 15097 | Monitoring individual fall risk using a wristband-type wearable sensor with a training-free method for proactive fall prevention | SangHyun Lee | View |
| 15113 | Problem Solving Made Simple: The VA’s Interactive Decision Tool | Raj Hariharan | View |
| 15123 | Patient Engagement in Bedside vs Virtual Nursing | Mithran Prakash | View |
| 15124 | From Transition to Trust: Strengthening Handoffs After Fetal Loss | David Lucius | View |
| 15139 | A Literature Review of Remote Mental Health Screening: Barriers, Potential Solutions, and Tools | Nicole Quiram | View |
| 15143 | Same Day Discharge-Total Hip and Knee Arthroplasty | Heather Moore | View |
| 15147 | Asthma Under Control: Nurse-Led Quality Initiative in Pediatric Primary Care | Amy Vereecke | View |
| 15150 | Crash Cart Supply Optimization – A Journey on Utilizing Staff Feedback & Reducing Cognitive Load | Kashun Davis | View |
| 15152 | Closing the Care Loop: Addressing Hunger After Hospital Stay | Dianne Charity | View |
| 15157 | Transforming Manual Processes into Real-Time Solutions: Applying Systems Thinking for Smarter, Faster, Safer Healthcare Workflows via Regulatory Affairs Case | Layan Abu-Ghoush | View |
| 15163 | Breaking the Readmission Cycle: A Systems Approach to Heart Failure Care | Rebecca Tanner | View |
| 15195 | Managing Change in Transitioning to Daily Productivity Management | Roger Hendry | View |
| 15264 | Modeling EMS Response Time Variability in High-Acuity Incidents: Operational, Temporal, and Sociodemographic Predictors | Marcus Ashiangmor | View |
| 15274 | Use Case of Generative AI for Automating Reports on Nursing Students’ Clinical Rotations | Lia Urena | View |
| 18388 | Designing for Compliance: Optimizing Hand Sanitizer Dispenser Placement in Open Bay Treatment Areas and Emergency Units | Mackenzie Czerner | View |
Poster Session 2
Description
2/12/2026 | 1:00 PM - 2:00 PMRoom:
Capital Ballroom
Session Type:Poster Abstract
Evaluate Overall Conference
Back to Session Gallery